2020
| March 10th | EO Forum: Climate change from our youths’ perspective (Blackwood) |
| February 18th | Pendleton Public Works – sustainability and innovation (Patterson) |
| January 22nd | Resilient dryland cropping systems (Gollany) |
2019
| December 17th | Annual holiday party at Prodigal Son; year-in-review discussion. |
| November 6th | BMCC: Hot climate, hot wine? Climate change and viticulture (Pogue) |
| October 15th | Argo floats – how and why are they used? (Simons) |
| September 17th | Two current topics – Global reforestation potential (Powell); Women who will save the world (Davis) |
| August 20th | Energy Trust outlook and renewable energy options (Appler) |
| July 16th | Hemp production and climate justice (Walker) |
| June 20th | Effects of climate change on wildfire (Stinchfield) |
| May 21st | Role of faith in environmental stewardship and climate change (Keener) |
| April 16th | Science of the greenhouse effect (Schmitz) |
| March 19th | Psychological barriers to accepting climate change (Templeman) |
| January 26th | Sustainability in the face of climate change (Wagner) |
2018
| December 18th | Annual holiday party at Prodigal Son; year-in-review discussion. |
| October 16th | Climate change effects on hydrology (Blackwood/Ely/Clifton) |
| July 17th | Climate change effects on global pathogens & infectious diseases (McKeon) |
| June 19th | Climate change effects on migratory birds (Simons) |
| April 26-27 | Our future climate: What changes mean for eastern OR (CAFOR group) |
| – | Fire, climate, and public perceptions in the Blues (CAFOR science café) |
| – | Topography and fire legacies drive post-fire conifer regeneration (Boag) |
| April 17th | Why did China stop recycling plastics? (McHenry) |
| March 20th | Juneau icefield research project (Schmitz) |
| January 6th | Fire Chief’s perspective on climate change (Ciraulo) |
































































